WTRS Report Finder™ Tool:
The Report Finder™ Tools enable you to chose the report or reports covering the technology, industry, application, or alliance you need to track. Look through the tables below to find a given topic and then select the appropriate hot-linked report.
UWB, Bluetooth, WLAN
|
802.11n |
802.11 other |
UWB |
WirelessHD |
CW.UWB |
Wireless USB |
Bluetooth |
|
| X | X | X | X | X | X | X | |
| X | X | X | X | X | |||
| X | X | X | |||||
| X | X | X | |||||
| X | X | X | |||||
| X | X | X | X | X | X | ||
| X | X | X | X | X | X | X |
ZigBee, IEEE 802.15.4, Low Power WiFi
|
ZigBee |
EnOcean |
Low Power WiFi |
802.15.4 |
ZWave |
Proprietary |
|
| X | X | X | X | X | X | |
| X | X | X | X | |||
| X | X | X | ||||
| X | X | X | ||||
| X | X | X | ||||
| X | X | |||||
| X | ||||||
|
|
||||||
| X | X | |||||
| Residential Total Addressable Market Report | X | X | X | X | ||
| X | X | X | X | |||
| X | X | X | X | X | ||
| X | X | X | X | |||
| Energy Harvesting for Wireless Sensor Networks - a WTRS IP & Patent Report | X | X | X |
WiMAX, WiBro, 802.16d, 802.16e
|
IEEE 802.16e |
IEEE 802.16d |
WiBro |
HSPA |
LTE |
IEEE 802.16m |
|
| Wireless Broadband (WiMAX) Tech. Trends Report | X | X | X | X | X | |
| X | X | X | ||||
| X | X | X | X | X | X | |
| X | X | X | ||||
| X | X | X | X | X |

"the
must read source of information on the emerging wireless marketplace"